| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 23 | 24 | 27 | 26 | 26 | 23 | 23 |
| RH (%) | 90 | 88 | 83 | 72 | 86 | 86 | 93 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 4 |
NE 3 |
NE 3 |
ENE 1 |
WSW 2 |
W 0 |
NE 2 |
NE 5 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 22 | 23 | 27 | 26 | 26 | 22 | 23 |
| RH (%) | 89 | 88 | 81 | 67 | 73 | 78 | 91 | 95 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 5 |
NE 4 |
NE 4 |
SE 0 |
WNW 2 |
WNW 1 |
NNE 1 |
NE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 22 | 24 | 27 | 27 | 27 | 23 | 23 |
| RH (%) | 95 | 95 | 88 | 69 | 74 | 77 | 92 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NE 3 |
NE 3 |
ENE 3 |
SW 1 |
WNW 1 |
NE 2 |
NE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 24 | 28 | 29 | 28 | 24 | 23 |
| RH (%) | 94 | 94 | 86 | 72 | 63 | 69 | 88 | 92 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NNE 3 |
NE 4 |
NE 4 |
ENE 4 |
ENE 4 |
NE 4 |
NE 4 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 23 | 24 | 27 | 28 | 27 | 24 | 23 |
| RH (%) | 94 | 92 | 88 | 78 | 68 | 70 | 88 | 91 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NNE 3 |
NE 3 |
ENE 5 |
ENE 4 |
ENE 4 |
NE 4 |
NE 4 |