| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 23 | 28 | 27 | 27 | 24 | 22 |
| RH (%) | 90 | 93 | 86 | 67 | 77 | 79 | 82 | 88 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NNE 3 |
N 2 |
N 2 |
WSW 3 |
WNW 2 |
NNE 2 |
NNE 3 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 20 | 20 | 23 | 26 | 27 | 26 | 24 | 24 |
| RH (%) | 93 | 92 | 84 | 75 | 74 | 78 | 89 | 90 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNE 2 |
NE 2 |
NE 2 |
W 2 |
W 3 |
WNW 3 |
N 2 |
NNE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 23 | 22 | 23 | 28 | 27 | 27 | 24 | 23 |
| RH (%) | 95 | 95 | 88 | 70 | 78 | 82 | 90 | 96 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NE 2 |
NE 2 |
NNE 2 |
NNE 2 |
WSW 3 |
WNW 1 |
NNE 2 |
NNE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 22 | 24 | 29 | 30 | 28 | 25 | 23 |
| RH (%) | 97 | 95 | 87 | 66 | 64 | 70 | 87 | 94 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wind (m/s) | NNE 1 |
NE 2 |
NE 2 |
NE 3 |
NE 3 |
NE 3 |
NE 2 |
NNE 2 |
| Time | 0-3H | 3-6H | 6-9H | 9-12H | 12-15H | 15-18H | 18-21H | 21-24H |
| Weather outlook |
||||||||
| Temp (℃) | 22 | 21 | 24 | 28 | 28 | 27 | 24 | 23 |
| RH (%) | 97 | 96 | 88 | 74 | 77 | 86 | 90 | 92 |
| Rain (mm/h) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wind (m/s) | N 2 |
N 2 |
NE 2 |
NE 2 |
WNW 1 |
W 1 |
ENE 2 |
NE 2 |